Welcome to the Level Guide. This guide shows how characters increase in level, when they gain new abilities, and it also shows other "perks" associated with certain levels. It shows when abilities can be revised as well as when they can actually be completely dropped and replaced. To see the description of an ability simply click its name. "Ability Revise" does exactly as its name implies, allowing a player to alter an ability they've already written but only one ability per revision is allowed. Perks are special additions for characters when they reach certain levels which can range from being able to run a shop of some sort to being able to have a pet. Perks may also include more player-side gains, like being able to make a second character once your first reaches a certain level.
|
|
Levels 11-20 |
| Level | Experience | Abilities and Perks |
| 11 | 62,788 | Custom Title |
| 12 | 75,340 | New Custom Item |
| 13 | 89,180 | Companion |
| 14 | 104,340 | Free Stat Boost (+5%) |
| 15 | 120,852 | New Special Ability |
| 16 | 138,748 | |
| 17 | 158,060 | Credit Bonus |
| 18 | 178,820 | |
| 19 | 201,060 | Free Stat Boost (+5%) |
| 20 | 224,812 | |
|
Levels 21-30 |
| Level | Experience | Abilities and Perks |
| 21 | 250,108 | |
| 22 | 276,980 | New Custom Item |
| 23 | 305,460 | Upgrade Character (T1) |
| 24 | 335,580 | Free Stat Boost (+15%) |
| 25 | 367,372 | New Special Ability |
| 26 | 400,868 | |
| 27 | 436,100 | Credit Bonus |
| 28 | 473,100 | |
| 29 | 511,900 | Free Stat Boost (+15%) |
| 30 | 552,532 | Become a Master |
|
Levels 31-40 |
| Level | Experience | Abilities and Perks |
| 31 | 595,028 | |
| 32 | 639,420 | New Custom Item |
| 33 | 685,740 | Profile Music |
| 34 | 734,020 | Free Stat Boost (+15%) |
| 35 | 784,292 | New Special Ability |
| 36 | 836,588 | |
| 37 | 890,940 | Credit Bonus |
| 38 | 947,380 | |
| 39 | 1,005,940 | Free Stat Boost (+15%) |
| 40 | 1,066,652 | Secondary Class |
|
Levels 41-50 |
| Level | Experience | Abilities and Perks |
| 41 | 1,129,548 | |
| 42 | 1,194,660 | New Custom Item |
| 43 | 1,262,020 | |
| 44 | 1,331,660 | Free Stat Boost (+25%) |
| 45 | 1,403,612 | New Special Ability |
| 46 | 1,477,908 | Energy Flight (T1) |
| 47 | 1,554,580 | Credit Bonus |
| 48 | 1,633,660 | |
| 49 | 1,715,180 | Free Stat Boost (+25%) |
| 50 | 1,799,172 | |
|
Levels 51-60 |
| Level | Experience | Abilities and Perks |
| 51 | 1,885,668 | |
| 52 | 1,974,700 | New Custom Item |
| 53 | 2,066,300 | Upgrade Character (T2) |
| 54 | 2,160,500 | Free Stat Boost (+25%) |
| 55 | 2,257,332 | New Special Ability |
| 56 | 2,356,828 | Energy Flight (T2) |
| 57 | 2,459,020 | Credit Bonus |
| 58 | 2,563,940 | |
| 59 | 2,671,620 | Free Stat Boost (+25%) |
| 60 | 2,782,092 | Teleportation (T1) |
|
Levels 61-70 |
| Level | Experience | Abilities and Perks |
| 61 | 2,895,388 | |
| 62 | 3,011,540 | New Custom Item |
| 63 | 3,130,580 | Custom Colors |
| 64 | 3,252,540 | Free Stat Boost (+35%) |
| 65 | 3,377,452 | New Special Ability |
| 66 | 3,505,348 | Energy Flight (T3) |
| 67 | 3,636,260 | Credit Bonus |
| 68 | 3,770,220 | |
| 69 | 3,907,260 | Free Stat Boost (+35%) |
| 70 | 4,047,412 | Teleportation (T2) |
|
Levels 71-80 |
| Level | Experience | Abilities and Perks |
| 71 | 4,190,708 | |
| 72 | 4,337,180 | New Custom Item |
| 73 | 4,486,860 | Upgrade Character (T3) |
| 74 | 4,639,780 | Free Stat Boost (+35%) |
| 75 | 4,795,972 | New Special Ability |
| 76 | 4,955,468 | Start a Clan |
| 77 | 5,118,300 | Credit Bonus |
| 78 | 5,284,500 | |
| 79 | 5,454,100 | Free Stat Boost (+35%) |
| 80 | 5,627,132 | Teleportation (T3) |
|
Levels 81-90 |
| Level | Experience | Abilities and Perks |
| 81 | 5,803,628 | |
| 82 | 5,983,620 | New Custom Item |
| 83 | 6,167,140 | Upgrade Character (T4) |
| 84 | 6,354,220 | Free Stat Boost (+45%) |
| 85 | 6,544,892 | New Special Ability |
| 86 | 6,739,188 | |
| 87 | 6,937,140 | Credit Bonus |
| 88 | 7,138,780 | |
| 89 | 7,344,140 | Free Stat Boost (+45%) |
| 90 | 7,553,252 | Special Item Titles |
|
Levels 91-100 |
| Level | Experience | Abilities and Perks |
| 91 | 7,766,148 | |
| 92 | 7,982,860 | New Custom Item |
| 93 | 8,203,420 | Upgrade Character (T5) |
| 94 | 8,427,860 | Free Stat Boost (+45%) |
| 95 | 8,656,212 | Signature Ability |
| 96 | 8,888,508 | Atmospheric Shielding |
| 97 | 9,124,780 | Credit Bonus |
| 98 | 9,365,060 | Physical Superiority |
| 99 | 9,609,380 | Free Stat Boost (+45%) |
| 100 | 9,857,772 | Multiple Perks |
|